Real Estate Property Information
Residential
511: Res-1-family 0 - 9.99 Acres
Parcel # 01-11-05-200-026.000-018
Old #:  
Deeded Owner: Keller, Delbert Craig
(2030) Keller, Delbert Craig
(2016) Neuenschwander, Betty Gene
(2006) Neuenschwander, Virginia G
Property Address: 1020 W Main St
Berne, IN 46711-0000
Acres: 1.09         Township: 25N         Range: 14E         Section: 05
Tax District: 018: Berne City Wabash Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   253,500  87,826  165,674   0.030892  5,118.02   270.60   326.42   4,521.00 
Taxing Unit Rate   Percentage  Amount 
 Adams County  0.0063300  20.49%    926.39 
 Wabash Township  0.0002610  0.84%    38.20 
 Berne Civil City  0.0113820  36.84%    1,665.74 
 South Adams School Corporation  0.0100630  32.57%    1,472.71 
 Berne Public Library  0.0023900  7.74%    349.77 
 Adams County Solid Waste Manag  0.0004660  1.51%    68.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   261,300  87,320  173,980   0.031856  5,542.32   239.49   389.83   4,913.00 
Taxing Unit Rate   Percentage  Amount 
 Adams County  0.0066620  20.91%    1,027.45 
 Wabash Township  0.0002680  0.84%    41.33 
 Berne Civil City  0.0116030  36.42%    1,789.48 
 South Adams School Corporation  0.0103940  32.63%    1,603.02 
 Berne Public Library  0.0024380  7.65%    376.00 
 Adams County Solid Waste Manag  0.0004910  1.54%    75.72 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   189,300  78,635  110,665   0.031280  3,461.60   416.68   187.92   2,857.00 
Taxing Unit Rate   Percentage  Amount 
 Adams County  0.0066030  21.11%    603.09 
 Wabash Township  0.0002590  0.83%    23.66 
 Berne Civil City  0.0112610  36.00%    1,028.54 
 South Adams School Corporation  0.0103060  32.95%    941.31 
 Berne Public Library  0.0023640  7.56%    215.92 
 Adams County Solid Waste Manag  0.0004870  1.56%    44.48 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   163,200  71,985  91,215   0.032910  3,001.88   329.80   218.08   2,454.00 
Taxing Unit Rate   Percentage  Amount 
 Adams County  0.0070800  21.51%    527.93 
 Wabash Township  0.0002920  0.89%    21.77 
 Berne Civil City  0.0121430  36.90%    905.47 
 South Adams School Corporation  0.0103150  31.34%    769.16 
 Berne Public Library  0.0025560  7.77%    190.59 
 Adams County Solid Waste Manag  0.0005240  1.59%    39.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   148,300  69,570  78,730   0.032534  2,561.40   330.88   85.52   2,145.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0069290  21.30%    456.84 
 Township Berne Wabash  0.0002880  0.89%    18.99 
 Berne Corporation  0.0119180  36.63%    785.77 
 South Adams School Corp  0.0103800  31.91%    684.36 
 Library Berne  0.0025070  7.71%    165.29 
 Solid Waste  0.0005120  1.57%    33.76 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   109,300  67,505  41,795   0.031733  1,326.28   292.70   0.00   1,033.58 
Taxing Unit Rate   Percentage  Amount 
 County  0.0066610  20.99%    216.96 
 Township Berne Wabash  0.0002590  0.82%    8.44 
 Berne Corporation  0.0118290  37.28%    385.28 
 South Adams School Corp  0.0100050  31.53%    325.87 
 Library Berne  0.0024880  7.84%    81.04 
 Solid Waste  0.0004910  1.55%    15.99 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   79,600  79,600   0.032262  2,568.06   317.46   658.60   1,592.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0065870  20.42%    325.04 
 Township Berne Wabash  0.0002560  0.79%    12.63 
 Berne Corporation  0.0121790  37.75%    600.98 
 South Adams School Corp  0.0101910  31.59%    502.88 
 Library Berne  0.0025630  7.94%    126.47 
 Solid Waste  0.0004860  1.51%    23.98 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   1,300  1,300   0.032069  41.68   0.00   15.68   26.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0064240  20.03%    5.21 
 Township Berne Wabash  0.0002520  0.79%    0.20 
 Berne Corporation  0.0120530  37.58%    9.77 
 South Adams School Corp  0.0103260  32.20%    8.37 
 Library Berne  0.0025410  7.92%    2.06 
 Solid Waste  0.0004730  1.47%    0.38 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   1,400  1,400   0.031204  43.68   0.00   15.68   28.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0062150  19.92%    5.58 
 Township Berne Wabash  0.0002440  0.78%    0.22 
 Berne Corporation  0.0117840  37.76%    10.57 
 South Adams School Corp  0.0100230  32.12%    8.99 
 Library Berne  0.0024810  7.95%    2.23 
 Solid Waste  0.0004570  1.46%    0.41 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   1,400  1,400   0.030983  43.38   0.00   15.38   28.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0060640  19.57%    5.48 
 Township Berne Wabash  0.0002380  0.77%    0.22 
 Berne Corporation  0.0116310  37.54%    10.51 
 South Adams School Corp  0.0101640  32.81%    9.19 
 Library Berne  0.0024410  7.88%    2.21 
 Solid Waste  0.0004450  1.44%    0.40 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   1,400  1,400   0.030543  42.76   0.00   14.76   28.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0060290  19.74%    5.53 
 Township Berne Wabash  0.0002370  0.78%    0.22 
 Berne Corporation  0.0111770  36.59%    10.25 
 South Adams School Corp  0.0103120  33.76%    9.45 
 Library Berne  0.0023460  7.68%    2.15 
 Solid Waste  0.0004420  1.45%    0.41 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   1,200  1,200   0.029737  35.68   0.00   11.68   24.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0060270  20.27%    4.86 
 Township Berne Wabash  0.0002330  0.78%    0.19 
 Berne Corporation  0.0104300  35.07%    8.42 
 South Adams School Corp  0.0104180  35.03%    8.41 
 Library Berne  0.0021870  7.35%    1.77 
 Solid Waste  0.0004420  1.49%    0.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   1,200  1,200   0.030535  36.64   0.00   12.64   24.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0060880  19.94%    4.79 
 Township Berne Wabash  0.0002400  0.79%    0.19 
 Berne Corporation  0.0102310  33.51%    8.04 
 South Adams School Corp  0.0108060  35.39%    8.49 
 Library Berne  0.0027160  8.89%    2.13 
 Solid Waste  0.0004540  1.49%    0.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   1,100  1,100   0.029697  32.66   0.00   10.66   22.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0060240  20.28%    4.46 
 Township Berne Wabash  0.0002330  0.78%    0.17 
 Berne Corporation  0.0093940  31.63%    6.96 
 South Adams School Corp  0.0105560  35.55%    7.82 
 Library Berne  0.0030490  10.27%    2.26 
 Solid Waste  0.0004410  1.49%    0.33 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   2,200  2,200   0.029618  65.16   0.00   21.16   44.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0059140  19.97%    8.79 
 Township Berne Wabash  0.0002300  0.78%    0.34 
 Berne Corporation  0.0095040  32.09%    14.12 
 South Adams School Corp  0.0106200  35.86%    15.78 
 Library Berne  0.0029100  9.83%    4.32 
 Solid Waste  0.0004400  1.49%    0.65 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   2,100  2,100   0.029563  62.08   0.00   20.08   42.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0058130  19.66%    8.26 
 Township Berne Wabash  0.0002340  0.79%    0.33 
 Berne Corporation  0.0091500  30.95%    13.00 
 South Adams School Corp  0.0110750  37.46%    15.73 
 Library Berne  0.0028580  9.67%    4.06 
 Solid Waste  0.0004330  1.46%    0.62 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   2,000  2,000   0.026976  53.96   0.00   3.96   50.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0057760  21.41%    10.71 
 Township Berne Wabash  0.0002200  0.82%    0.41 
 Berne Corporation  0.0087350  32.38%    16.19 
 South Adams School Corp  0.0089880  33.32%    16.66 
 Library Berne  0.0028280  10.48%    5.24 
 Solid Waste  0.0004290  1.59%    0.80 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   1,900  1,900   0.032732  62.20   12.02   0.00   50.18 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    0.04 
 County  0.0061300  18.73%    9.40 
 Township Berne Wabash  0.0001770  0.54%    0.27 
 Berne Corporation  0.0069240  21.15%    10.61 
 South Adams School Corp  0.0169310  51.73%    25.96 
 Library Berne  0.0021880  6.68%    3.35 
 Solid Waste  0.0003580  1.09%    0.55 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   4,000  4,000   0.019353  77.42   22.32   0.00   55.10 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.12%    0.07 
 County  0.0050500  26.09%    14.38 
 Township Wabash  0.0003670  1.90%    1.04 
 South Adams School Corp  0.0135550  70.04%    38.59 
 Solid Waste  0.0003570  1.84%    1.02 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   4,000  4,000   0.022140  88.56   26.84   0.00   61.72 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.11%    0.07 
 County  0.0068140  30.78%    19.00 
 Township Wabash  0.0003970  1.79%    1.11 
 South Adams School Corp  0.0145240  65.60%    40.49 
 Solid Waste  0.0003810  1.72%    1.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   4,800  4,800   0.021116  101.36   29.46   0.00   71.90 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.11%    0.08 
 County  0.0061940  29.33%    21.09 
 Township Wabash  0.0003840  1.82%    1.31 
 South Adams School Corp  0.0141510  67.02%    48.18 
 Solid Waste  0.0003630  1.72%    1.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   4,800  4,800   0.019152  91.92   30.64   0.00   61.28 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.13%    0.08 
 County  0.0054480  28.45%    17.43 
 Township Wabash  0.0003730  1.95%    1.19 
 South Adams School Corp  0.0129530  67.63%    41.45 
 Solid Waste  0.0003540  1.85%    1.13 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   13,600  13,600   0.018508  251.70   80.24   0.00   171.46 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.18%    0.31 
 County  0.0047960  25.91%    44.43 
 Township Wabash  0.0004010  2.17%    3.71 
 South Adams School Corp  0.0129650  70.05%    120.11 
 Solid Waste  0.0003130  1.69%    2.90 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2001 Pay 2002   8,200  8,200   0.024268  199.00   28.52   0.00   170.48 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.14%    0.23 
 County  0.0064130  26.43%    45.05 
 Township Wabash  0.0006110  2.52%    4.29 
 South Adams School Corp  0.0167750  69.12%    117.84 
 Solid Waste  0.0004360  1.80%    3.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2000 Pay 2001   2,740  2,740   0.069500  190.44   27.28   0.00   163.16 
Taxing Unit Rate   Percentage  Amount 
 State  0.0001000  0.14%    0.23 
 County  0.0192530  27.70%    45.20 
 Township Wabash  0.0016610  2.39%    3.90 
 South Adams School Corp  0.0471610  67.86%    110.72 
 Solid Waste  0.0013250  1.91%    3.11